Rates and contact
Rates* (per night in US$) to Jan 2024 | Whole villa | Two Rooms | |
Normal Rates | Year round (except below) | $ 500 | $ 430 |
Special Periods | Dates | ||
Christmas & New Year | 16 Dec 2022 to 15 Jan 2023 | $1,000 | $1,000 |
Spring Break | 3 Feb to 19 Feb 2023 | $ 700 | $ 700 |
Easter | 24 March to 16 April 2023 | $ 600 | $ 600 |
Christmas & New Year | 15 Dec 2023 to 14 Jan 2024 | $1,200 | $1,200 |
Pre-Summer Specials | 1 May to 30 June | $ 300 | $ 260 |
Autumn Attractions | 1 Sep to 30 Nov | $ 300 | $ 260 |
*Please note all rates subject to a 5% Service Charge.
All prices are in US$, and charged per night. Prices include accommodation, Tropical breakfast and staff. All other food and drink is for guests’ account.
Guests are welcome any time after 3pm on the day of arrival, and are requested to leave by 11am on the day of departure, although we will be flexible where possible.
Villa capacity is 6 adults, or 4 adults plus 4 children; we can also accommodate additional babies/toddlers.
Rates correct at September 2022.
For any information about availability, please contact us directly. We normally respond within 24 hours, but depending on the time of day, and your time zone, we try and respond sooner.