Rates and contact
| Rates* (per night in US$) to Jan 2027 | Dates | Whole Villa | Two Rooms |
| Normal Rates | Year round (except below) | $ 500 | $ 430 |
| Special Periods | |||
| Christmas & New Year | 19 Dec 2025 to 12 Jan 2026 | $1,200 | $1,200 |
| Spring Break | 22 Jan to 28 Feb 2026 | $ 700 | $ 700 |
| Easter | 27 March to 12 April 2026 | $ 600 | $ 600 |
| Christmas & New Year | 18 Dec 2026 to 11 Jan 2027 | $1,200 | $1,200 |
| Pre-Summer Specials | 1 May to 30 June | $ 400 | $ 350 |
| Autumn Attractions | 10 Sep to 30 Nov | $ 400 | $ 350 |
*Please note all rates subject to a 5% Service Charge.
3 night minimum stay, except Special Periods (7 nights)
All prices are in US$, and charged per night. Prices include accommodation, Tropical breakfast and staff. All other food and drink is for guests’ account.
Guests are welcome any time after 3pm on the day of arrival, and are requested to leave by 11am on the day of departure, although we will be flexible where possible.
Villa capacity is 6 adults, or 4 adults plus 4 children; we can also accommodate additional babies/toddlers.
Rates correct at Oct 2025.
For any information about availability, please contact us directly. We normally respond within 24 hours, but depending on the time of day, and your time zone, we try and respond sooner.